LAKESIDE LIONS
Girl's JV/Varsity Basketball
2007 - 2008 Schedule
Head Varsity Coach: Sandy Schneider
| Varsity | JV | |||||
| Date | Opponent | Location | Time | E.D. | Results | Results |
| Mon. Nov. 26 | Jamboree | Kings-Var. Only | 5:00 PM | |||
| Sat. Dec. 1 | La Salle | Lakeside | 4:00/6:00 | L 51-61 | L 42-47 | |
| Wed. Dec. 5 | Chief Sealth | LAKESIDE | -----/7:30 | W 38-34 | ----- | |
| Fri. Dec. 7 | Ingraham | Lakeside | 3:15/6:15 | W 43-37 | W 50-19 | |
| Wed. Dec. 12 | Cleveland | Cleveland | 5:45/7:30 | W 53-44 | W 59-27 | |
| Fri. Dec. 14 | Bainbridge | Lakeside | 4:45/8:00 | W 59-52 | W 47-43 | |
| Wed. Dec. 19 | ES Catholic | ES Catholic | 5:45/7:30 | W 57-30 | W 38-27 | |
| Fri. Dec. 21 | Holy Names | Lakeside | 3:15/6:15 | W 46-39 | L 42-56 | |
| Thu. Dec. 27 | Crush in Slush | vs. U Prep @ Pt. Townsend | 3:00 | W 60-26 | ----- | |
| Dec. 28, 29 | Crush in Slu | Pt. Townsend | TBD | W 67-41 | ----- | |
| Dec. 29 | Crush in Slush | Pt. Townsend @ Pt. Townsend | TBD | W 61-49 | ----- | |
| Wed. Jan. 9 | Seattle Prep | Lakeside | 5:45/7:30 | L 36-52 | L 25-60 | |
| Fri. Jan. 11 | Blanchet | Blanchet | 4:45/8:00 | W 49-34 | L 37-39 | |
| Wed. Jan. 16 | Rainier Beach | Lakeside | 5:45/7:30 | L 50-53 | W 40-32 | |
| Fri. Jan. 18 | W. Seattle | Lakeside | 3:15/6:15 | W 64-32 | W 45-15 | |
| Wed. Jan. 23 | Nathan Hale | Nathan Hale | 5:45/7:30 | W 53-39 | W 38-24 | |
| Fri. Jan. 25 | Bainbridge | Bainbridge | 4:45/8:00 | L 61-63 | W 43-29 | |
| Wed. Jan. 30 | ES Catholic | Lakeside | 5:45/7:30 | W 51-38 | W 50-32 | |
| Fri. Feb. 1 | Holy Names | Holy Names | 5:45/7:30 | W 39-38 | L 41-52 | |
| Tue. Feb. 5 | Seattle Prep | Seattle Prep | 4:45/8:00 | W 47-43 | L 54-63 | |
| Thu. Feb. 7 | Blanchet | Lakeside | 3:15/6:15 | W 43-29 | W 39-35 | |
| Tue Feb 12 | Metro Playoffs | Ingraham | 7:00 | W 44-39 | ----- | |
| Fri. Feb. 15 | Metro Finals |
Roosevelt | 8:15 | W 46-29 | ----- | |
| vs. NHale | ||||||
| Feb. 21 | Districts | SPU | TBD | L 54-62 | ----- | |
| vs. Bain | ||||||
| Feb. 26 | Districts | Ingraham | 4:45 | W 49-46 | ||
| vs. MI | ||||||
| Feb. 28 | Districts | BCC | 4:45 | W 49-48 | ||
| vs. Issaquah | ||||||
| Mar. 1 | Districts 3/4 | BCC | 4:45 | |||
| vs. Bain | ||||||
| March 5-8 | State | TBD | TBD | ----- | ||
Last Updated: 2/29/08
Varsity Overall Record: 20-5
JV Overall Record: 10-6
Crush in the Slush bracket click here