Boy's JV Lacrosse 2008
| Date | Time | Opponent | Location | E.D. | Results |
| Wed. Mar. 12 | 5:00 PM | Puyallup | Lakeside | W 10-9 | |
| Mon. Mar. 17 | 5:30 PM | Eastlake | Eastlake | W 4-2 | |
| Wed. Mar.19 | 8:00 PM | Bellevue | Bellevue HS | L 3-17 | |
| Mon. Mar. 24 | 5:00 PM | Mercer Is | Lakeside | L 4-15 | |
| Wed. Mar. 26 | 5:00 PM | Garfield | Lakeside | W 16-0 | |
| Mon. Mar 31 | 5 PM | Vashon | Vashon HS | 2:30 | W 16-9 |
| Wed. Apr. 2 | 6:00 PM | Skyline | Skyline | L 6-15 | |
| CANCEL:4/ 4 | 5:00 PM | Vashon | Vashon | ----- | |
| Mon. Apr. 14 | 5:00 PM | Curtis | Lakeside | CANCEL | |
| Mon. Apr. 21 | 5:00 PM | Bainbridge | Lakeside | 2:10 | |
| Wed. Apr. 23 | 7:00 PM | Maple Valley | Tahoma HS | ||
| Wed. Apr. 30 | 5:00 PM | Issaquah | Lakeside | ||
| Thu. May 1 | 6:00 PM | Roosevelt | Roosevelt HS | ||
| Wed. May 7 | 5:00 PM | Lynnwood | Lakeside | ||
Last Updated:4/24/08
Overall Record: 4-3