| LAKESIDE
LIONS |
| SCHOOL
SWIMMING RECORDS |
|
All Time Top 5 Individuals/Teams** |
| G
I R L S |
B O Y S |
200
Medley Relay |
200 Medley Relay |
|||||
| 1:53.83 | E. Davison, S. Alston, M. Sarewitz, P. Pettersen | 2000 | 1:40.38 | G.Crynes, O.Wurzbacher, B. Rollins, E. Griffiths | 2006 | |
| 1:54.10 | E. Davision, P. Pettersen, M. Sarewitz, E. Pettersen |
2001 | 1:42.61 | E. Griffiths, O. Wurzbacher, B. Rollins, B. Hansen |
2005 | |
| 1:54.45 | L. Dodobora, S. Rollins, L. Crowson, N. Richards |
1996 | 1:42.72 | E. Griffiths, O. Wurzbacher, B. Rollins, C. Crynes |
2006 | |
| 1:55.13 | C. Bethlahmy, P. Pettersen, E. Pettersen, E. Alston |
2001 | 1:43.19 | G. Crynes, O. Wurzbacher, B. Vaughan, C. Crynes |
2006 | |
| 1:55.41 | S. Goertzen, S. Stross, D. Scarborough, K. Cameron |
1979 | 1:43.35 | G.Crynes, E.Griffiths, B. Rollins, B. Hansen |
2005 |
200
Free |
200 Free |
|||||
| 1:56.69 | Susan Wetstone | 1989 | 1:41.90 | Evan Griffiths | 2006 | |
| 1:56.70 | Jennifer Moen | 1987 | 1:43.12 | Jim Gooding | 1985 | |
| 1:57.73 | Hannah Miller | 2007 | 1:44.85 | Fred Ingham | 1984 | |
| 1:59.39 | Caitlin Bethlahmy | 2005 | 1:46.10 | Jon Hurst | 1991 | |
| 2:01.84 | Amber Armstrong | 2008 | 1:46.95 | Justin Siegal | 1988 |
200
Individual Medley |
200 Individual Medley |
|||||
| 2:10.04 | Susan Wetstone | 1991 | 1:52.52 | Owen Wurzbacher | 2008 | |
| 2:10.75 | Stephanie Rollins | 1996 | 1:53.95 | Dillon Cady | 1994 | |
| 2:12.18 | Piper Pettersen | 2003 | 1:56.57 | Jim Gooding | 1985 | |
| 2:12.33 | Chanding Gooding | 1986 | 1:59.83 | Evan Griffiths | 2006 | |
| 2:14.82 | Sarah Goertzen | 1979 | 2:00.53 | James Stanton | 2003 |
50
Free |
50 Free |
|||||
| 25.71 | Piper Pettersen | 2002 | 21.30 | Craig Phillips | 1970 | |
| 25.73 | Erin Pettersen | 2004 | 22.19 | Jim Gooding | 1984 | |
| 25.91 | Leah Todd | 1983 | 22.47 | Evan Griffiths | 2006 | |
| 26.06 | Liza Powell | 1985 | 22.81 | Owen Wurzbacher | 2007 | |
| 26.22 | Hannah Miller | 2008 | 23.04 | James Stanton | 2001 |
100
Butterfly |
100 Butterfly |
|||||
| 58.65 | Piper Pettersen | 2002 | 52.91 | Owen Wurzbacher | 2008 | |
| 59.52 | Erin Pettersen | 2002 | 53.42 | Justin Siegal | 1989 | |
| 1:00.14 | Laura Crowson | 1996 | 54.38 | Evan Griffiths | 2005 | |
| 1:00.28 | Atsuko Tamura | 1980 | 55.00 | Lawrence Klien | 1996 | |
| 1:00.82 | Dana Scarborough | 1979 | 55.43 | Matthew Stanton | 1999 |
100
Free |
100 Free |
|||||
| 53.24 | Chandy Gooding | 1987 | 47.09 | Jim Gooding | 1984 | |
| 55.01 | Megan Sun | 1991 | 47.72 | Owen Wurzbacher | 2008 | |
| 55.08 | Hannah Miller | 2008 | 48.50 | Craig Phillips | 1970 | |
| 57.17 | Erin Pettersen | 2001 | 48.66 | Jon Hurst | 1991 | |
| 57.26 | Amber Armstrong | 2008 | 49.78 | Tom Weimer | 1987 |
500
Free |
500 Free |
|||||
| 5:08.83 | Susan Wetstone | 1988 | 4:32.43 | Evan Griffiths | 2006 | |
| 5:10.79 | Jennier Moen | 1987 | 4:45.00 | Fred Ingham | 1983 | |
| 5:18.31 | Hannah Miller | 2007 | 4:45.20 | Tom Pardee | 1974 | |
| 5:21.71 | Amber Armstrong | 2008 | 4:46.47 | Justin Siegal | 1988 | |
| 5:26.38 | Piper Pettersen | 2003 | 4:47.43 | Owen Wurzbacher | 2008 |
200
Free Relay |
200 Free Relay |
|||||
| 1:45.53 | S. Alston, E. Davison, M. Sarewitz, S. Alston |
1999 | 1:31.08 | B. Hansen, B. Rollins, B. Vaughan, E. Griffiths |
2006 | |
| 1:46.14 | E. Pettersen, J. Kiehnle, E. Davison, P. Pettersen |
2000 | 1:31.84 | B. Rollins, B. Hansen, C. Crynes, E. Griffiths |
2006 | |
| 1:46.39 | A. Armstrong, E. Ward, K. Chung, H. Miller |
2007 | 1:32.03 | E. Griffiths, S. Ricci, M. Ricci, O. Wurzbacher |
2007 | |
| 1:46.71 | Nmaes not available | 1991 | 1:32.65 | O. Wurzbacher, C. Crynes, B. Hansen, E. Griffiths |
2006 | |
| 1:47.06 | A. Amstrong, K. Chung, M. Robbons, H. Miller |
2008 | 1:32.77 | B. Hansen, B. Rollins, B. Vaughan, C. Crynes |
2006 |
100
Back |
100 Back |
|||||
| 57.5 | Chandy Gooding | 1987 | 52.47 | Dillon Cady | 1994 | |
| 1:00.14 | Caitlin Bethlahmy | 2004 | 53:32 | Jim Gooding | 1984 | |
| 1:01.54 | Sarah Goertzen | 1979 | 54.49 | Blake Barrett | 2002 | |
| 1:01.87 | Samantha Alston | 2000 | 56.21 | Gavin Crynes | 2006 | |
| 1:02.27 | Emmy Davison | 2001 | 56.64 | Evan Griffiths | 2006 |
| 100 Breast | 100 Breast | |||||
| 1:05.93 | Stephanie Rollins | 1996 | 58.62 | Owen Wurzbacher | 2007 | |
| 1:07.07 | Piper Pettersen | 2001 | 1:00.05 | Dillion Cady | 1993 | |
| 1:08.40 | Maureen Sarewitz | 1999 | 1:00.31 | James Stanton | 2003 | |
| 1:09.88 | Joy Tanaka | 1994 | 1:02.77 | Leo Tanaka | 1995 | |
| 1:11.34 | Monica Cohn | 1993 | 1:03.38 | Evan Griffiths | 2005 |
| 400 Free Relay | 400 Free Relay | |||||
| 3:45.18 | S.Keitzer, B.Coie, L.Powell, C.Gooding | 1985 | 3:18.60 | J. Gooding, F. Ingham, K. Tamura, Lovenzeur |
1985 | |
| 3:45.79 | L. Todd, B. Coie, L. Powell, C. Gooding |
1984 | 3:19.96 | B. Rollins, B. Hansen, O. Wurzbacher, E. Griffiths |
2006 | |
| 3:50.07 | A. Armstrong, E. Ward, E. Fitzharris, H. Miller |
2007 | 3:22.93 | N. Hasle, E. Crane, W. Kim, O. Wurzbacher |
2008 | |
| 3:50.13 | E. Pettersen, E. Alston, C. Bethlahmy, P. Pettersen |
2001 | 3:23.27 | B. Rollins, C. Crynes, O. Wurzbacher, E. Griffiths |
2006 | |
| 3:52.38 | J. Kiehnle, S. Alston, P. Pettersen, E. Davison |
2000 | 3:23.94 | O. Wurzbacher, N. Hasle, M. Popkin, E. Griffiths |
2007 | |
| 1 Meter Diving | ||||||
| 459.75 | Lucas Brower | 1996 |
| ** These records list only career bests for each event, even though an individual or relay team may have more than one top 5 time in that event. The records will be updated as more information becomes available. |
| STATE TOP 3 FINISHERS - Click here |
Last Updated: 4/24/08