LAKESIDE LIONS
JV Tennis
2008 Schedule
| Date | Opponent | Location | Time | E.D. | Results |
| Wed. Mar. 12 | Seattle Prep | Magnuson | 3:00 | 2:30 | L 1-10 |
| Mon. Mar. 17 | ES Catholic | L. Woodland | 3:00 | 2:10 | W 8-3 |
| Wed. Mar. 19 | Blanchet | Magnuson | 3:00 | 2:10 | W 7-4 |
| Fri. Mar. 21 | Bainbridge | L. Woodland | 3:00 | 2:10 | L 6-8 |
| Wed. Mar. 26 | Bainbridge | Magnuson | 3:00 | 2:10 | L 5-6 |
| Fri. Mar. 28 | ES Catholic | Newport Hills | 3:00 | 1:45 | RainOut |
| Mon. Mar. 31 | O'Dea/HN | Meadowbrook | 3:00 | 2:10 | W 10-1 |
| Tue. Apr. 1 | ES Catholic | Newport Hills | 3:00 | 1:45 | W 9-2 |
| Wed. Apr. 2 | Blanchet | Magnuson | 3:00 | 2:10 | W 7-4 |
| Fri. Apr. 18 | O'Dea/HN | Volunteer Pk | 3:00 | 2:10 | RainOut |
| Mon. Apr. 21 | Seattle Prep | Seattle Univ. | 3:00 | 2:10 | |
| Tue. Apr. 22 | O'Dea/HN | Magnuson | 3:00 | 2:10 | W 7-4 |
| Wed. Apr. 23 | S.Prep | Seattle Univ. | 3:00 | 2:10 | |
| Fri. May 9 | All Comers | Ing/Meadowbrk | TBD | ||
| Sat. May 10 | All Comers | Ing/Meadowbrk | TBD | ||
| Last Updated: 4/22/08 | |||||
Overall Record: 6-3