Varsity Tennis 2008
Head Coach: Scott Daniel
| Date | Opponent | Location | Time | E.D. | Results |
| Wed. Mar. 12 | Seattle Prep | Ingraham | 3:00 | 2:30 | L 1-10 |
| Mon. Mar. 17 | ES Catholic | ES Catholic | 3:00 | 1:45 | W 10-1 |
| Wed. Mar. 19 | Blanchet | L. Woodland | 3:00 | 2:10 | W 8-1 |
| Fri. Mar. 21 | Bainbridge | Bainbridge Ath.Club | 3:30 | 1:00 | W 8-3 |
| Wed. Mar. 26 | Bainbridge | L. Woodland | 3:00 | 2:10 | ** |
| Fri. Mar. 28 | ES Catholic | L. Woodland | 3:00 | 2:10 | Rain Out |
| Mon. Mar. 31 | O'Dea/Holy Names | Ingraham | 3:00 | 2:10 | Rain Out |
| Tue. Apr. 1 | ES Catholic | Magnuson | 3:00 | 2:10 | W 11-0 |
| Wed. Apr. 2 | Blanchet | Ingraham | 3:00 | 2:10 | W 8-3 |
| Thu. Apr. 3 | OD/HN | Ingraham | 3:00 | 2:10 | W 7-4 |
| **Thu. Apr. 17 | Bainbridge | Finish Match | W 7-2 | ||
| started on 3/26 | |||||
| Fri. Apr. 18 | O'D/Holy Names | L. Woodland | 3:00 | 2:10 | Rain Out |
| Mon. Apr. 21 | Seattle Prep | L. Woodland | 3:00 | 2:10 | L 2-9 |
| Tue. Apr. 22 | O'Dea/Holy Names | Volunteer Park | 3:00 | 2:10 | W |
| Thur. Apr. 24 | Metro Teamvs.Ing | Meadowbrook | 3:00 | 2:10 | W 11-0 |
| Mon. Apr. 28 | Metro Team | Ingraham | 3:00 | 2:10 | W 7-4 |
| Tue. Apr. 29 | Metro Champvs SP | Ingraham | 3:00 | 2:10 | PPD |
| Wed. Apr. 30 | Metro Champvs.SP | L. Woodland | L 3-8 | ||
| Sat. May 3 | Metro Indiv. | L. Woodland | |||
| Mon. May 5 | Metro Indiv. | L. Woodland | |||
| Tue. May 6 | Metro Indiv. | L. Woodland | |||
| Fri. May 9 | All Comers | TBD | |||
| Sat. May 10 | All Comers | TBD | |||
| TBD | Districts | L. Woodland | |||
| Fri. May 23 | State | Tri Cities/Kamiakin | |||
| Sat. May 24 | State | Tri Cities/Kamiakin |
Last Updated: 5/1/08
Overall Record: 9-3