LAKESIDE LIONS
School Track Records - All Time Top 5

| G I R L S | B O Y S | |||||
| 100 Meter Dash | 100 Meter Dash | |||||
| 12.1 | Jamila Godfrey | 1992 | 10.7 | Craig Weisman | 1948 | |
| 12.3 | Aurelia Thompson | 1997 | 10.7 | David Ellis | 1977 | |
| 12.5 | Alison Dearborn | 1993 | 10.7 | Calvin Anderson | 1989 | |
| 12.7 | Denise Jenkins | 1974 | 10.8 | Joe Hampton | 1997 | |
| 12.7 | Shelby Cooley | 2003 | 10.9 | Jim Edwards | 1976 | |
| 200 Meter Dash | 200 Meter Dash | |||||
| 24.6 | Jamila Godfrey | 1991 | 21.6 | Calvin Anderson | 1989 | |
| 25.3 | Aurelia Thompson | 1997 | 21.7 | Craig Weisman | 1948 | |
| 25.7 | Kiara Bell | 1996 | 21.9 | Alan Loveless | 1986 | |
| 26.2 | Alison Dearborn | 1995 | 22.2 | Joe Hampton | 1997 | |
| 26.4 | Shelby Cooley | 2003 | 22.4 | Jim Edwards | 1976 | |
| 22.4 | Jacobe Foster | 1997 | ||||
| 400 Meter Dash | 400 Meter Dash | |||||
| 55.8 | Jamila Godfrey | 1991 | 47.4 | Calvin Anderson | 1989 | |
| 57.1 | Aurelia Thompson | 1998 | 49.4 | Mike Engl | 1969 | |
| 58.4 | Elena Brandford | 2004 | 49.8 | Jacobe Foster | 1997 | |
| 59.2 | Mary Kuder | 2001 | 50.1 | Chris Flowers | 1987 | |
| 60.3 | Stephanie Smith | 1982 | 50.2 | Nacime Khemis | 1993 | |
| 800 Meter Run | 800 Meter Run | |||||
| 2:15.8 | Asha Dean | 1996 | 1:53.1 | Dwight Jonsson | 1997 | |
| 2:19.4 | Eleanor Miller | 2000 | 1:53.8 | Jonah Rathbun | 2004 | |
| 2:21.4 | Kristina Hoglund | 1998 | 1:56.2 | Tom Nicholson | 1959 | |
| 2:22.5 | Anne Farnham | 1983 | 1:57.2 | Ted Ackerley | 1987 | |
| 2:23.4 | Kate Wearn | 1993 | 1:57.4 | Craig Knoll | 1969 | |
| 4x100 Meter Relay | 4x100 Meter Relay | |||||
| 49.4 | Jennifer Greenman | 1997 | 43.2 | Lavell Frost | 1987 | |
| Kiara Bell | Calvin Anderson | |||||
| Bryce Weed | Chris Flowers | |||||
| Aurelia Thompson | Dawayne Rainwater | |||||
| 50.9 | Tanya Hill | 1994 | 43.3 | Dan Hull | 1977 | |
| Julie Enright | Joe Simien | |||||
| Carley Richmond | Wally Krengel | |||||
| Alison Dearborn | David Ellis |

| G I R L S | B O Y S | |||||
| 1600 Meter Run | 1600 Meter Run | |||||
| 4:59.4 | Susanna Matsen | 1993 | 4:16.1 | Matt Johnson | 1997 | |
| 5:01.5 | Rebecca Rivkin | 1986 | 4:21.4 | Ted Ackerley | 1987 | |
| 5:04.3 | Ann Ramsey | 1995 | 4:21.7 | Peter Furia | 1999 | |
| 5:05.3 | Beanie Dehlendorf | 1992 | 4:21.9 | Jonnie Cluett | 1992 | |
| 5:13.7 | Katerina Kretschmer | 1982 | 4:24.4 | Stowe Talbot | 1982 | |
| 3200 Meter Run | 3200 Meter Run | |||||
| 10:34.1 | Susanna Matsen | 1992 | 9:12.5 | Ted Ackerley | 1987 | |
| 10:39.5 | Rebecca Rivkin | 1986 | 9:13.6 | Matt Johnson | 1998 | |
| 10:52.1 | Ann Ramsey | 1997 | 9:19.5 | Jonnie Cluett | 1992 | |
| 10:58.1 | Beanie Dehlendorf | 1992 | 9:19.5 | Paul Alsdorf | 1995 | |
| 11:17.8 | Jamie Smith | 1981 | 9:19.7 | Peter Furia | 1999 | |
| 100 Meter High Hurdles | 110 Meter High Hurdles | |||||
| 15.3 | Bryce Weed | 1999 | 14.4 | Josh Gleason | 1994 | |
| 15.6 | Lindsay McAleer | 2004 | 14.6 | Dick Shafer | 1967 | |
| 15.8 | Takiyah Jackson | 1994 | 14.8 | Chris Wright | 1983 | |
| 16.0 | Debra Dove | 1991 | 14.9 | Fred Guenther | 1949 | |
| 16.2 | Kara Read | 1982 | 15.0 | Chris Flowers | 1987 | |
| 300 Meter Low Hurdles | 300 Meter Int. Hurdles | |||||
| 45.6 | Mary Kuder | 2004 | 38.7 | Chris Wright | 1983 | |
| 45.7 | Bryce Weed | 1997 | 39.9 | Josh Gleason | 1994 | |
| 45.8 | Debra Dove | 1990 | 40.1 | Doug Porter | 1980 | |
| 48.7 | Lindsay McAleer | 2004 | 40.2 | Chris Ackerley | 1987 | |
| 49.4 | Corinne Koban | 1982 | 40.6 | Peter Mueller | 1982 | |
| 4x400 Meter Relay | 4x400 Meter Relay | |||||
| 3:57.9 | Bryce Weed | 1996 | 3:23.4 | Joe Phillips | 2004 | |
| Asha Dean | Houston Gossett | |||||
| Kiaira Bell | AlexChohlas-Wood | |||||
| Aurelia Thompson | Jonah Rathbun | |||||
| 4x200 Meter Relay | 3:24.2 | Colin Johnson | 2003 | |||
| 1:46.0 | Jennifer Greenman | 1998 | Joe Phillips | |||
| Bryce Weed | Alex Chohlas-Wood | |||||
| Kiaira Bell | Jonah Rathbun | |||||
| Aurelia Thompson |

| G I R L S | B O Y S | |||||
| Pole Vault | Pole Vault | |||||
| 12'4" | Lara Jones | 2004 | 15'1" | Doug Porter | 1980 | |
| 11'6" | Piper Pettersen | 2003 | 14'3" | Josh Gleason | 1994 | |
| 11'3" | Bryce Weed | 1999 | 12'8" | Geoff Lowery | 1964 | |
| 11'0" | Morgen Leonard-Fleckman | 2004 | 12'6" | Ward Halverson | 1988 | |
| 9'6" | Morgan Richards | 2001 | 12'0" | Darren Colston | 1998 | |
| 12'0" | Devin Beecher | 2004 | ||||
| High Jump | High Jump | |||||
| 5'4" | Michelle Perkins | 1989 | 6'8" | Keith Ferguson | 1980 | |
| 5'2" | Takiyah Jackson | 1994 | 6'5" | Josh Gleason | 1994 | |
| 5'2" | Julie Enright | 1997 | 6'5" | Howard Richmond | 1997 | |
| 5'2" | Elena Brandford | 2004 | 6'3" | Tim Minor | 1975 | |
| 5'1" | Ginger Ferguson | 1981 | 6'3" | Doug Porter | 1980 | |
| Long Jump | Long Jump | |||||
| 18'4" | Kiaira Bell | 1997 | 23'0.5" | Houston Gossett | 2004 | |
| 17'11" | Michelle Perkins | 1990 | 22'9.5" | Tom Shafer | 1960 | |
| 17'7" | Takiyah Jackson | 1994 | 22'9" | Calvin Anderson | 1989 | |
| 17'7" | Bryce Weed | 1999 | 22'6" | Wally Krengel | 1977 | |
| 16'11" | Denise Jenkins | 1975 | 22'1" | Tim Curry | 1994 | |
| Triple Jump | Triple Jump | |||||
| 37'7" | Takiyah Jackson | 1994 | 46'3" | Tim Curry | 1994 | |
| 36'6" | Michelle Perkins | 1990 | 44'9" | Robert Taylor | 1977 | |
| 35'3" | Evelyn Spence | 1991 | 43'10" | Bruce Larson | 1992 | |
| 34'7" | Julie Enright | 1995 | 43'1" | Larry Greenberg | 1972 | |
| 33'1" | Rachel Thompson | 1992 | 43'0" | Doug Porter | 1980 | |
| Shot Put | Shot Put | |||||
| 39'9" | Michelle Perkins | 1990 | 54'3" | Larry Greenberg | 1972 | |
| 38'5" | Morgan Richards | 2001 | 53'2" | Reid Smith | 1987 | |
| 37'10" | Bryce Weed | 1999 | 51'11" | Chris Dariotis | 1967 | |
| 37'1" | Takiyah Jackson | 1994 | 50'3" | Bill Van Amerongen | 1964 | |
| 35'6" | Cathy Maxwell | 1972 | 50'0" | Charles Bechtol | 1936 | |
| Discus Throw | Discus Throw | |||||
| 109'2" | Michelle Perkins | 1992 | 149'2" | Poe Fratt | 1949 | |
| 96'10" | Brandy Johnson | 1990 | 143'4" | Chris Dariotis | 1967 | |
| 93'7" | Chris Cartwright | 1976 | 142'7" | Bill Van Amerongen | 1964 | |
| 89'9" | Cathy Maxwell | 1972 | 141'5" | Larry Greenberg | 1972 | |
| 82'3" | Page Olson | 1977 | 125'0" | Malcolm Faulkner | 1942 | |
| Javelin Throw | Javelin Throw | |||||
| 129'11" | Chris Cartwright | 1976 | 233'1" | Duncan Atwood | 1973 | |
| 123'2" | Takiyah Jackson | 1994 | 191'3" | Doug Porter | 1980 | |
| 112'7" | Bryce Weed | 1999 | 190'0" | Nick Garrison | 1977 | |
| 103'10" | Ginger Ferguson | 1981 | 188'8" | Larry Greenberg | 1972 | |
| 185'1" | Peter Weed | 1995 | ||||
| Heptathlon | Decathlon | |||||
| 4471 | Bryce Weed | 1999 | 6297 | Doug Porter | 1980 | |
| 15.9, 4'10", 35'2", 26.6, 17'7", 112'7", 2:31.5 | 11.5, 20'2", 35'6", 6'0", 53.9, 17.3, 103'8", 14'9", 178', 4:41.2 | |||||
| 4142 | Takiyah Jackson | 1994 | 6078 | Josh Gleason | 1994 | |
| 16.4, 5'2", 35'0", 28.3, 17'6", 123'2", 2:58.6 | 12.0, 20'4", 33'8", 6'1", 54.2, 15.7, 105'4", 13'0", 157', 4:48.5 |
LAKESIDE TRACK & FIELD STATE CHAMPIONS
Click here
Last Updated: 10/27/05