LAKESIDE LIONS
Year End Results 2006 - 2007
| SPORT | BOY'S | GIRL'S |
|---|---|---|
| Cross Country | 4th in Metro | 4th in Metro |
| 10th in District | 7th in District | |
| H. Kuestner-36 in state | ||
| Football | Overall Record: 1 - 9 | |
| Academic State Champions! | ||
| 11th in Metro | ||
| All Metro Mtn. Div 1st Team Defense: L .Hussey (S) | ||
| All Metro Mtn. Div. 2nd Team Defense: P. Kimmey (DE), C. Lyles (DT), E. Shum (ILB) | ||
| All Metro Mtn. Div. 2nd Team Offense: P. Kimmey (G), T. Wilson (T), | ||
| Metro Metro Mtn. Div. Hon. Mention: L. Hussey (QB), S. Geen (RB), E. Shum (RB), M. Schwartz (RB), J. Lambert (OL), L. Stratton (OL), M. Raine (OL), S. Barnes (TE/LB), E. Bench (TE), N. Ellingson (OL), I. Axelrod (DB), N. Benjamin (LB), J. Lambert (LB), T. Wilson (DL) L. Stratton (LB) | ||
| Golf | Overall Record: | Overall Record: |
| Team: 6th in Metro | Team: 5th in Metro | |
| N. Berliner: (T) 21 in Metro, District Qualifier | F. Weeks: 5th in Metro, (T) 6th in District, (T) 15th in State | |
| Soccer | Overall Record: 2-9-2 | Overall Record: 14-4-1 |
| Academic State Champions! | 2nd in Metro | |
| Metro League-Mtn Divison: 1st Team: S. Greenburg (D) | State Qtr Finals | |
| Metro League MVP: L. Whatley |
||
Metro League-Mtn Divison: 2nd Team: J. Krueger (GK), L. Hussey (MF) |
||
| All Metro 1st Team: B. Eisenhart (F), E.Lawson(F), L.Whatley(M), C.Victor(D), L.McAndrews (D) | ||
| Metro League-Mtn Divison: Hon. Mention: A. Chou | ||
| All Metro 2nd Team: J. Schott(M), E. Crutcher(M), R. Myhre(M), K. Friend(D), J. Fluke(D), E. Fisher (D), A. Wolf (GK) | ||
All Metro Hon. Mention: H.Most, C. Fiskin |
||
| Volleyball | Overall Record: 2-10 | |
| Metro Mtn. Div. second team: P. Pineda | ||
| Metro Mtn. Div. Hon Mention: C. McCullough, M. Merriman | ||
| Basketball | Over all Record: 10-12 | Overall Record: 18-6 |
| 8th in Metro Tournament | 3rd in Metro Tournament | |
| 3rd Team All League: S.Spencer-Walker | 6th in District | |
| 1st Team All League: L. Sanchez | ||
| Squash | ||
| Swimming | ||
| Mike Babcock: Metro League Coach of the Year | ||
Team: 2nd in Metro Tourn.; 7th in Dsitrict, 7th (T) in State |
Team: 3rd in Metro Tourn.; | |
| 200 Yd Freestyle: E. Griffiths: 5th State; | : 500 Free H. Miller: State: 14th | |
| 200 Free: H. Miller: State: 15th: | ||
| 200 Yd IM: O. Wurzbacher: 2nd State; | ||
| 500 Yd Free: E. Griffiths: 2nd State; | ||
| 100 Yd Breast: O. Wurzbacher: 3rd State; | ||
| 200 Yd Relay: M.Ricci, S.Ricci, O.Wurzbacher, E. Griffiths: 5th State; | ||
| Wrestling | Overall Team Record: 3-10 | |
| Metro Tourn: 8th | ||
| Takashi Yamada: Metro League Coach of the Year | ||
| J. Chang (112#): 3rd Metro,Regional Participant | ||
| L. Fridley (160#):4th Metro, 6th in Regionals | ||
| Metro 5th: J. Amkraut, H. Riely, J. Lambert | ||
| Metro 6th: J. McMurry | ||
| Metro 7th: D. Hussey, C. Scheckles | ||
| Metro 8th: M. Schwartz, A. Anderson | ||
| Baseball/Softball | Overall Record: 9 - 11 | Overall Record: 6 - 15 |
| All Metro: First Team: T. Simeone (IF), F. Snow (P), E. Shum (C) | 8th in Metro | |
| Metro Mtn. Div., 2nd Team: F. Weeks (OF) | ||
| All Metro: Hon. Mention: P. Kimmey, N. Murillo | Metro Mtn Div - Hon Men.: A. Minor, P. Sasnett | |
| Crew | Brentwood
"Finals" Results: Boys Jr. A 8+ = 3rd |
Brentwood "Finals" Results: Girls Jr. A Lwt 4+ = 3rd, Girls Jr. B 4+ = 3rd Girls Jr. A Lwt 8+ = 3rd Girls Jr. B 8+ = 3rd |
| National's: Men's Open 4+ - 2nd (N. Shaker; H. Riely; S. Velling; D. O'Shea; N. Donald) | ||
| National's: Women's LtWt 4+; 2nd in Petite Final, (A. Fernandes, A. Greer, S. Velling, L. Melzer, L. Hull) Women's Open 4+ - 5th (K. Chung, M. Brown, K. Cloud, L. Mease) | ||
| Lacrosse | Overall Record: 2 - 12 | Varsity "B"; Overall Record: 9-2-2 |
| Hon. Mention-All Washington State: T. Wilson | ||
| 2nd in State "B" Varsity | ||
| Varsity "A"' Overall Record: 16-2 | ||
| State Champions"A" Varsity | ||
1st Team-All Washington State: E. Fitzharris, B. Eisenhart, K. Gill, M. Marlarky 2nd Team-All Washington:L. McAndrews All American, 1st Team All WA, 2007 Walax Player of the Year & WA Cascade Girl's Player of the Year: G. Binder Academic All -American & 1st Team All WA: L. Shomaker. |
||
| Tennis | Overall Team Co-Ed Reg. Season Record:
7-2 |
|
Co-Ed team finished 2nd in Metro Team
Tourn. |
||
| Boys Team: 4th Dist., 4th State | Girls Team: 2nd Dist. | |
Boys Singles: D. Mangham: Metro Champ, Dist. Champ, State Champ! M.Moore: 7th Metro., Dist. participant. Boys Doubles: Larus-Stone / Gottlieb: 3rd Metro, Dist. Participant. Augustine / Benjamin 4th Metro, Dist. Participant. |
Girls Doubles: Whatley/Phelps: Metro Champ, Dist Champ, 6th in State. Finne/Daly: 3rd Metro, 6th Dist. Loughrin/Fitch: 7th Metro.
|
|
| Track | ||
Last Updated: 6/12/07