United States History: H300  2006-2007 Ms. Czarnecki


Course Information and Expectations

Weekly Assignments ("the syllabus")

Fall Term

  1. 9.06 to 9.08
  2. 9.11 to 9.15
  3. 9.18 to 9.22
  4. 9.25 to 9.29
  5. 10.2 to 10.6
  6. 10.9 to 10.13
  7. 10.16 to 10.20
  8. 10.23 to 10.27
  9. 10.30 to 11.3
  10. 11.6 to 11.10
  11. 11.13 to 11.17
  12. 11.20 to 11.24
  13. 11.27 to 12.1 (snow days)
  14. 12.4 to 12.8
  15. 12.11 to 12.15
  16. 1.2 to 1.6
  17. 1.8 to 1.12

Spring Term

  1. 1.15 to 1.19
  2. 1.22 to 1.26
  3. 1.29 to 2.2
  4. 2.5 to 2.9
  5. 2.12 to 2.16
  6. 2.26 to 3.3
  7. 3.5 to 3.9
  8. 3.12 to 3.16
  9. 3.19 to 3.23
  10. 3.26 to 3.30
  11. 4.2 to 4.6
  12. 4.16 to 4.20
  13. 4.23 to 4.27
  14. 4.30 to 5.4
  15. 5.7 to 5.11
  16. 5.14 to 5.18
  17. 5.21 to 5.25
  18. 5.28 to 6.1
  19. 6.4 to 6.8

Spring term overview(subject to change)

FINAL EXAM instructions