Intensive Geometry
2007 - 2008
Second Semester (First Semester)
| Jan 23 - 25 | Due in Class | In Class | |
| 51 | Wed (B) |
First page of Worksheet 9.3 (centroid of a triangle) |
|
| 52 | Thu/Fri (long) |
Finish Worksheet 9.3 | Projections |
| Jan28-Feb1 | Due in Class | In Class | |
| 53 | Mon/Tue |
Nothing! (due to snow) | YEAH YEAH for SNOW DAY (Tuesday class plays games) |
| 54 | Wed/Thu (long) |
Worksheet 9.4 (Projections) | Vector Quiz I |
| 55 | Fri | Worksheet 9.5 (More Projections) | Equations of a plane |
| Feb 4 - 8 | Due in Class | In Class | |
| 56 | Mon/Tue |
Worksheet 9.6 (Equation of a Plane) | Parametric Equations |
| 57 | Wed/Thu (long) |
Worksheet 9.7 (Parametric Equations) | Relating parametric to normal form |
| 58 | Fri | Worksheet 9.8 (Review and Practice) |
Vector Quiz II Worksheet 10.1 (Plus optional AMC practice) |
| Feb 11 - 15 | Due in Class | In Class | |
| 59 | Mon/Tue |
AMC on Tuesday - 6th period, please come on Monday instead. If you need to get lunch first, please let me know, and then bring your lunch to class. |
Practice AMC |
| 60 | Wed/Thu (long) |
Worksheet 10.1 (posted above) | Intersections of Planes |
| 61 | Fri | Worksheet 10.2 (Cross Products) | Vector Quiz III (super short: 5 minute homework quiz) |
MID-WINTER BREAK |
|||
| Feb 25 - 29 | Due in Class | In Class | |
| 62 | Mon/Tue |
Make sure you bring Worksheet 10.2B, though make sure you have not worked on the second problem. | Intersection of lines and planes |
| 63 | Wed/Thu (long) |
Worksheet 10.3 (intersection of planes) | Solving systems of equations Intersection of planes |
| 64 | Fri | Worksheet 10.4 (more intersections of planes) | |
| Mar 3 - 7 | Due in Class | In Class | |
| 65 | Mon/Tue |
Worksheet 10.5 (Practice Problems) |
Vector Quiz IV (intersection of planes) You NEED a calculator and MAY bring a sheet of notes. |
| 66 | Wed/Thu (long) |
Worksheet 11.0 (Chapter 11 from the textbook) | Transformations |
| 67 | Fri | Worksheet 11.1 (Transformations I) | Vector Quiz V |
| Mar 10 - 14 | Due in Class | In Class | |
| 68 | Mon/Tue |
Worksheet 11.2 (Transformations II) | Transformations Worksheet 11.4 (last year's quiz) |
| 69 | Wed/Thu (long) |
Worksheet 11.3 (Transformations III) |
Transformations |
| 70 | Fri | Worksheet 11.4 (last year's quiz) |
Vector Quiz VI |
| Mar 17 - 21 | Due in Class | In Class | |
| 71 | Mon/Tue |
Nothing | Eigenvalues and Eigenvectors |
| 72 | Wed/Thu (long) |
Worksheet 11.5 (eigenvalues and eigenvectors) |
Eigenvalues and Eigenvectors |
| 73 | Fri | Worksheet 11.6 (more eigen stuff) | Vector Quiz VII |
| Mar 24 - 28 | Due in Class | In Class | |
| 74 | Mon/Tue |
Worksheet 11.7 (areas) | Area |
| 75 | Wed/Thu (long) |
Worksheet 11.8 (more area) | Review |
| 76 | Fri | Worksheet 12.0 (old test) | Rummage - No Class |
| Mar31-Apr4 | Due in Class | In Class | |
| 77 | Mon/Tue |
Worksheet 12.1 (another old test) | Work on old test |
| 78 | Wed/Thu (long) |
Bring a detailed sheet of notes. | VECTOR TEST! |
| 79 | Fri | Worksheet 13.2 (De Moivre) | |
SPRING BREAK |
|||
| Apr 16 - 18 | Due in Class | In Class | |
| 80 | Mon/Tue |
Complex Functions Worksheet 13.1 |
|
| 81 | Wed/Thu (long) |
Complex Functions Worksheet 13.2 |
|
| Apr 21 - 25 | Due in Class | In Class | |
| 82 | Fri | Compex Functions |
|
| 83 | Wed/Thu (short) |
Worksheet 13.3 | Worksheet 13.4 |
| 84 | Fri |
Applications, practice test |
|
| Apr28-May2 | Due in Class | In Class | |
| 85 | Tue/Mon (long) |
Worksheet 13.5 (practice test) |
Test Review |
| 86 | Student Day | Student Day |
|
| 87 | Thu/Fri (long) |
Prpare sheet of notes for test |
Test on Complex Numbers Introduce idea of Locus |
| May 5 - 9 | Due in Class | In Class | |
| 88 | Mon/Tue |
Worksheet 14.0 (Locus Definitions) Prepare for homework quiz |
Conic Sections introduction |
| 89 | Wed (short) |
Worksheet 14.1 (Conics Introduction, "14.2" on sheet handed out in class) | Sketchpad Work |
| 90 | Thu/Fri (long) |
Single Bullet Paper (Print Preview >> Fit to Page) Double Bullet Paper (Print Preview >> Fit to Page) |
Sketchpad Work
|
| May 12 - 16 | Due in Class | In Class | |
| 91 | Mon/Tue |
Worksheet 14.3 (Conic Problems) |
Conic Problems |
| 92 | Wed/Thu |
Worksheet 14.4 (More Conic Problems) | Sketchpad work |
| 93 | Fri |
Worksheet 14.5 (Just Desert) Create sheet of notes for the quiz |
Quiz I on Conics Sheet of Notes needed |
| May 19 - 23 | Due in Class | In Class | |
| 94 | Mon/Tue |
Go over worksheets | |
| 95 | Wed/Thu |
Worksheet 14.7 (Old Test) | Work on Projects |
| 96 | Fri |
Work on projects and study for quiz | Quiz II on Conics No notes, so make sure to memorize key formulas |
| May 27 - 30 | Due in Class | In Class | |
| 97 | Tue/Wed (long) |
POSTER PROJECT DUE | Presentations Vector Test Corrections |
| 98 | Thu/Fri (long) |
Work on Vector Test (both parts) Corrections |
|
| Jun 2 - 4 | Due in Class | In Class | |
| 99 | Mon/Tue |
Nothing, though work on sheet of notes for final exam | Discus Final Exams Final Exam Prep |
| 100 | Wed (short) |
Nothing | Final Exam Prep |
Friday, June 6 |
FINAL EXAM | ||